Destinations
Palma Airport transfer prices to every destination in Mallorca (2026)
89transfers charges a fixed price per vehicle for private transfers from Palma de Mallorca Airport (PMI) to 111 destinations: from 62 EUR to Son Verí Nou (12 min) up to 188 EUR to Capdepera (63 min), for one passenger with one suitcase. All prices are one way, daytime, VAT included, updated August 2026.
Since 2021, 89transfers has completed more than 4,900 airport transfers for 4,000 customers; 15% come back, most guests travel from the United Kingdom (24%) and Germany (11%), and 89% choose to pay the driver on arrival.
| Destination | Distance | Journey time | From (1 pax + 1 suitcase) | 4 pax + luggage | 8 pax + luggage | 12 pax + luggage |
|---|---|---|---|---|---|---|
| Alaró | 32 km | 26 min | 100 € | 127 € | 167 € | 213 € |
| Alcúdia | 61 km | 44 min | 152 € | 179 € | 219 € | 265 € |
| Algaida | 19 km | 19 min | 77 € | 104 € | 145 € | 190 € |
| Andratx | 39 km | 31 min | 116 € | 143 € | 184 € | 229 € |
| Ariany | 45 km | 42 min | 135 € | 162 € | 202 € | 247 € |
| Artà | 73 km | 61 min | 183 € | 210 € | 250 € | 296 € |
| Aucanada | 63 km | 44 min | 154 € | 181 € | 221 € | 267 € |
| Badia Blava | 19 km | 18 min | 76 € | 103 € | 143 € | 189 € |
| Badia Gran | 19 km | 17 min | 76 € | 103 € | 143 € | 189 € |
| Banyalbufar | 34 km | 40 min | 121 € | 148 € | 188 € | 233 € |
| Betlem | 73 km | 61 min | 183 € | 210 € | 250 € | 296 € |
| Binissalem | 30 km | 24 min | 96 € | 123 € | 163 € | 208 € |
| Bon Aire | 63 km | 48 min | 159 € | 186 € | 226 € | 271 € |
| Búger | 45 km | 31 min | 118 € | 145 € | 185 € | 231 € |
| Bunyola | 26 km | 22 min | 89 € | 116 € | 156 € | 202 € |
| Cala Anguila | 48 km | 41 min | 134 € | 161 € | 201 € | 246 € |
| Cala Antena | 61 km | 53 min | 162 € | 189 € | 229 € | 275 € |
| Cala Blava | 13 km | 12 min | 63 € | 90 € | 130 € | 175 € |
| Cala D'Or | 59 km | 52 min | 160 € | 187 € | 227 € | 272 € |
| Cala de Santanyí | 51 km | 42 min | 139 € | 166 € | 206 € | 251 € |
| Cala Domingos | 48 km | 41 min | 134 € | 161 € | 201 € | 246 € |
| Cala Egos | 58 km | 51 min | 158 € | 185 € | 225 € | 271 € |
| Cala Esmeralda | 60 km | 54 min | 163 € | 190 € | 230 € | 275 € |
| Cala Fornells | 36 km | 30 min | 112 € | 139 € | 179 € | 224 € |
| Cala Llombards | 52 km | 45 min | 144 € | 171 € | 211 € | 257 € |
| Cala Mendia | 48 km | 41 min | 134 € | 161 € | 201 € | 246 € |
| Cala Morlanda | 48 km | 41 min | 134 € | 161 € | 201 € | 246 € |
| Cala Murada | 61 km | 52 min | 161 € | 188 € | 228 € | 274 € |
| Cala Pi | 40 km | 33 min | 116 € | 143 € | 183 € | 228 € |
| Cala Romàntica | 60 km | 53 min | 162 € | 189 € | 229 € | 275 € |
| Cala Sant Vicenç | 66 km | 50 min | 165 € | 192 € | 232 € | 278 € |
| Cala Serena | 60 km | 53 min | 161 € | 188 € | 228 € | 273 € |
| Calas de Mallorca | 63 km | 56 min | 167 € | 194 € | 235 € | 280 € |
| Cales de Mallorca | 63 km | 56 min | 167 € | 194 € | 235 € | 280 € |
| Calonge | 55 km | 46 min | 147 € | 174 € | 215 € | 260 € |
| Calvià | 30 km | 25 min | 99 € | 126 € | 166 € | 211 € |
| Campanet | 46 km | 34 min | 124 € | 151 € | 191 € | 236 € |
| Campos | 33 km | 24 min | 98 € | 125 € | 165 € | 211 € |
| Can Picafort | 65 km | 52 min | 162 € | 189 € | 229 € | 274 € |
| Canyamel | 74 km | 62 min | 186 € | 213 € | 253 € | 298 € |
| Capdepera | 74 km | 63 min | 188 € | 215 € | 255 € | 301 € |
| Cas Català | 19 km | 18 min | 78 € | 105 € | 145 € | 190 € |
| Colònia de Sant Jordi | 47 km | 38 min | 130 € | 157 € | 197 € | 243 € |
| Colònia de Sant Pere | 70 km | 58 min | 176 € | 203 € | 243 € | 289 € |
| Consell | 28 km | 21 min | 89 € | 116 € | 156 € | 201 € |
| Costa de la Calma | 32 km | 25 min | 100 € | 127 € | 167 € | 213 € |
| Costitx | 45 km | 34 min | 122 € | 149 € | 189 € | 235 € |
| Deià | 36 km | 40 min | 127 € | 154 € | 194 € | 239 € |
| El Toro | 34 km | 29 min | 109 € | 136 € | 177 € | 222 € |
| Es Capdellà | 34 km | 30 min | 110 € | 137 € | 177 € | 223 € |
| Escorca | 57 km | 59 min | 169 € | 196 € | 237 € | 282 € |
| Esporles | 24 km | 23 min | 88 € | 115 € | 155 € | 201 € |
| Estellencs | 42 km | 53 min | 145 € | 172 € | 212 € | 258 € |
| Felanitx | 47 km | 40 min | 132 € | 159 € | 199 € | 244 € |
| Fornalutx | 38 km | 43 min | 136 € | 163 € | 203 € | 249 € |
| Inca | 37 km | 26 min | 104 € | 131 € | 171 € | 216 € |
| La Victòria | 66 km | 56 min | 172 € | 199 € | 239 € | 284 € |
| Llubí | 45 km | 34 min | 123 € | 150 € | 190 € | 235 € |
| Lluc | 55 km | 57 min | 164 € | 191 € | 231 € | 276 € |
| Llucmajor | 25 km | 20 min | 82 € | 109 € | 149 € | 194 € |
| Magaluf | 29 km | 23 min | 95 € | 122 € | 162 € | 208 € |
| Maioris | 16 km | 15 min | 70 € | 97 € | 137 € | 182 € |
| Maioris Dècima | 16 km | 15 min | 70 € | 97 € | 137 € | 182 € |
| Mal Pas | 63 km | 47 min | 157 € | 184 € | 224 € | 269 € |
| Manacor | 48 km | 41 min | 134 € | 161 € | 201 € | 246 € |
| Maria de la Salut | 42 km | 41 min | 130 € | 157 € | 197 € | 242 € |
| Marratxí | 13 km | 14 min | 66 € | 93 € | 133 € | 178 € |
| Molinar | 8 km | 10 min | 67 € | 94 € | 134 € | 179 € |
| Montuïri | 27 km | 25 min | 92 € | 119 € | 160 € | 205 € |
| Moscari | 45 km | 38 min | 131 € | 158 € | 198 € | 243 € |
| Muro | 57 km | 42 min | 143 € | 170 € | 210 € | 256 € |
| Palma | 9 km | 11 min | 69 € | 96 € | 136 € | 182 € |
| Palmanova | 26 km | 21 min | 88 € | 115 € | 155 € | 201 € |
| Petra | 45 km | 38 min | 126 € | 153 € | 193 € | 239 € |
| Pollensa | 62 km | 46 min | 155 € | 182 € | 222 € | 267 € |
| Porreres | 35 km | 31 min | 107 € | 134 € | 174 € | 219 € |
| Port Adriano | 34 km | 29 min | 107 € | 134 € | 174 € | 220 € |
| Port des Canonge | 32 km | 42 min | 119 € | 146 € | 187 € | 232 € |
| Portals Nous | 23 km | 19 min | 84 € | 111 € | 151 € | 196 € |
| Portitxol | 8 km | 11 min | 67 € | 94 € | 135 € | 180 € |
| Porto Cristo | 61 km | 54 min | 164 € | 191 € | 231 € | 276 € |
| Portocolom | 60 km | 50 min | 158 € | 185 € | 225 € | 271 € |
| Puerto de Sóller | 36 km | 38 min | 129 € | 156 € | 196 € | 242 € |
| Puigpunyent | 26 km | 28 min | 97 € | 124 € | 164 € | 209 € |
| S'Horta | 55 km | 47 min | 149 € | 176 € | 216 € | 262 € |
| S'Illot | 66 km | 59 min | 173 € | 200 € | 241 € | 286 € |
| Sa Coma | 66 km | 58 min | 173 € | 200 € | 240 € | 286 € |
| Sa Pobla | 51 km | 38 min | 133 € | 160 € | 200 € | 245 € |
| Sa Ràpita | 37 km | 31 min | 111 € | 138 € | 178 € | 223 € |
| Sant Elm | 47 km | 42 min | 138 € | 165 € | 205 € | 251 € |
| Sant Joan | 33 km | 31 min | 111 € | 138 € | 178 € | 223 € |
| Sant Llorenç des Cardassar | 56 km | 47 min | 149 € | 176 € | 216 € | 262 € |
| Santa María del Camí | 23 km | 18 min | 79 € | 106 € | 147 € | 192 € |
| Santa Ponsa | 30 km | 24 min | 96 € | 123 € | 163 € | 209 € |
| Santanyí | 46 km | 36 min | 127 € | 154 € | 194 € | 240 € |
| Selva | 44 km | 38 min | 126 € | 153 € | 193 € | 238 € |
| Sencelles | 32 km | 26 min | 101 € | 128 € | 168 € | 214 € |
| Ses Covetes | 44 km | 36 min | 124 € | 151 € | 191 € | 236 € |
| Ses Salines | 45 km | 36 min | 127 € | 154 € | 194 € | 239 € |
| Sineu | 35 km | 31 min | 109 € | 136 € | 176 € | 222 € |
| Sol de Mallorca | 31 km | 27 min | 104 € | 131 € | 171 € | 217 € |
| Sóller | 32 km | 34 min | 123 € | 150 € | 190 € | 236 € |
| Son Caliu | 26 km | 21 min | 89 € | 116 € | 156 € | 202 € |
| Son Carrió | 60 km | 51 min | 158 € | 185 € | 225 € | 270 € |
| Son Serra de Marina | 68 km | 57 min | 173 € | 200 € | 241 € | 286 € |
| Son Servera | 64 km | 55 min | 168 € | 195 € | 235 € | 280 € |
| Son Verí Nou | 12 km | 12 min | 62 € | 89 € | 129 € | 174 € |
| Tolleric | 20 km | 19 min | 79 € | 106 € | 146 € | 192 € |
| Valldemossa | 26 km | 27 min | 98 € | 125 € | 166 € | 211 € |
| Vallgornera | 38 km | 30 min | 110 € | 137 € | 177 € | 223 € |
| Vilafranca de Bonany | 36 km | 30 min | 109 € | 136 € | 176 € | 222 € |
"From" is the price for 1 passenger with 1 suitcase; the 4 / 8 / 12 columns are for that many passengers each travelling with one suitcase. Each extra suitcase adds 7 EUR. 89transfers operates from 07:00 to 22:00; child seats, meet & greet and flight monitoring are included.
